Select features to define your cohort
Cell line | Age at Diagnosis | Sex | Ethnicity | Cell type | ER | PR | HER2 | Tissue | Disease |
---|---|---|---|---|---|---|---|---|---|
SUM149PT | NA | NA | NA | NA | negative | negative | negative | NA | ductal carcinoma |
SUM159PT | NA | NA | NA | NA | negative | negative | negative | NA | anaplastic carcinoma |
SUM229PE | NA | NA | NA | NA | negative | negative | negative | derived from metastatic site:pleural effusion | NA |
HCC1143 | 52.0 | female | caucasian | epithelial | NA | NA | negative | mammary gland;duct | ductal carcinoma |
HCC1395 | 43.0 | female | caucasian | epithelial;lymphoblast | NA | NA | negative | breast;duct | ductal carcinoma |
HMC18 | NA | female | NA | NA | negative | NA | negative | metastasis | carcinoma |
HS274T | NA | female | NA | NA | NA | NA | NA | fibroblast | NA |
HS578T | 74.0 | female | caucasian | epithelial | negative | NA | NA | breast | carcinoma |
JIMT1 | 62.0 | female | NA | NA | negative | NA | positive | metastasis | ductal carcinoma |
MDAMB415 | 38.0 | female | caucasian | NA | NA | NA | NA | derived from metastatic site:pleural effusion | adenocarcinoma |
MDAMB436 | 43.0 | female | caucasian | NA | NA | NA | NA | derived from metastatic site:pleural effusion | adenocarcinoma |
ZR751 | 63.0 | female | caucasian | epithelial | positive | NA | NA | derived from metastatic site:ascites | ductal carcinoma |
AU565 | 43.0 | female | caucasian | NA | NA | NA | positive | derived from metastitic site:malignant pleural effusion | adenocarcinoma |
BT20 | 74.0 | female | caucasian | epithelial | negative | NA | NA | breast | carcinoma |
BT474 | 60.0 | female | caucasian | epithelial | positive | NA | positive | breast;duct | ductal carcinoma |
BT483 | 23.0 | female | caucasian | epithelial | positive | NA | negative | breast | ductal carcinoma |
CAL120 | 43.0 | female | NA | NA | negative | NA | negative | derived from metastatic site:pleural effusion | adenocarcinoma |
CAL51 | 45.0 | female | NA | NA | negative | NA | negative | derived from metastatic site:pleural effusion | carcinoma |
CAL851 | 35.0 | female | NA | NA | negative | NA | negative | primary | galactophoric breast adenocarcinoma |
CAMA1 | 51.0 | female | caucasian | epithelial | positive | NA | negative | derived from metastatic site:pleural effusion | adenocarcinoma |
DU4475 | 70.0 | female | caucasian | carcinoma;skin | negative | NA | negative | derived from metastatic site:skin carcinoma | NA |
EFM192A | 46.0 | female | NA | NA | positive | NA | positive | derived from metastatic site:pleural effusion | adenocarcinoma |
EFM19 | 50.0 | female | caucasian | NA | positive | NA | negative | derived from metastatic site:pleural effusion | ductal carcinoma |
HCC1187 | 41.0 | female | caucasian | epithelial | NA | NA | negative | breast | ductal carcinoma |
HCC1419 | 42.0 | female | hispanic | epithelial | negative | negative | NA | breast | ductal carcinoma |
HCC1428 | 49.0 | female | caucasian | epithelial | NA | NA | negative | derived from metastatic site:adenocarcinoma and pleural effusion | adenocarcinoma |
HCC1500 | 32.0 | female | black | epithelial | positive | positive | negative | gland;duct | ductal carcinoma |
HCC1569 | 70.0 | female | black | epithelial | negative | negative | positive | breast | metaplastic carcinoma |
HCC1599 | 44.0 | female | caucasian | epithelial;lymphoblast | negative | negative | negative | breast;duct | ductal carcinoma |
HCC1937 | 23.0 | female | caucasian | epithelial;lymphoblast | negative | negative | negative | breast;duct | ductal carcinoma |
HCC1954 | 61.0 | female | east Indian | epithelial | negative | negative | positive | breast;duct | ductal carcinoma |
HCC202 | 82.0 | female | caucasian | epithelial | negative | negative | positive | gland;duct | ductal carcinoma |
HCC2157 | 48.0 | female | black | epithelial | negative | negative | positive | gland;breast | ductal carcinoma |
HCC38 | 50.0 | female | caucasian | epithelial | negative | negative | negative | breast;duct | ductal carcinoma |
HCC70 | 49.0 | female | black | epithelial | NA | NA | negative | breast;duct | ductal carcinoma |
HDQP1 | 50.0 | female | caucasian | NA | negative | negative | negative | primary | ductal carcinoma |
MCF7 | 69.0 | female | caucasian | epithelial | positive | NA | NA | derived from metastatic site:pleural effusion | adenocarcinoma |
MDAMB134VI | 47.0 | female | caucasian | epithelial | positive | NA | negative | derived from metastatic site:pleural effusion | ductal carcinoma |
MDAMB157 | 44.0 | female | black | epithelial | negative | NA | negative | breast;medulla | medulallary carcinoma |
MDAMB175VII | 56.0 | female | black | epithelial | negative | NA | negative | derived from metastatic site:pleural effusion | ductal carcinoma |
MDAMB231 | 51.0 | female | caucasian | epithelial | negative | NA | negative | derived from metastatic site:pleural effusion | adenocarcinoma |
MDAMB361 | 40.0 | female | caucasian | epithelial | positive | NA | positive | derived from metastatic site:brain | adenocarcinoma |
MDAMB453 | 48.0 | female | caucasian | epithelial | negative | NA | negative | derived from metastatic site:pericardial effusion | metastatic carcinoma |
T47D | 54.0 | female | NA | epithelial | positive | positive | NA | derived from metastatic site:pleural effusion | ductal carcinoma |
UACC812 | 43.0 | female | NA | epithelial | negative | negative | positive | breast | ductal carcinoma |
UACC893 | 57.0 | female | caucasian | epithelial | negative | negative | positive | breast | ductal carcinoma |
BT549 | 72.0 | female | caucasian | epithelial | negative | NA | negative | breast | ductal carcinoma |
CAL148 | 58.0 | female | french | NA | negative | NA | negative | derived from metastatic site:pleural effusion | ductal carcinoma |
COLO824 | 52.0 | female | NA | NA | NA | NA | NA | derived from metastatic site:pleural effusion | carcinoma |
EVSAT | NA | female | NA | NA | negative | positive | NA | derived from metastatic site:ascitic effusion | carcinoma |
HCC1806 | 60.0 | female | black | epithelial | negative | negative | negative | breast | acantholytic squamous cell carcinoma |
HCC2218 | 38.0 | female | caucasian | epithelial;lymphoblast | negative | NA | positive | breast;duct | ductal carcinoma |
MDAMB330 | 43.0 | female | caucasian | epithelial | NA | NA | NA | derived from metastatic site:pleural effusion | infiltrating lobular carcinoma |
MDAMB468 | 51.0 | female | black | epithelial | negative | NA | negative | derived from metastatic site:pleural effusion | adenocarcinoma |
MFM223 | NA | female | NA | NA | negative | NA | negative | metastasis | NA |
MRKNU1 | NA | NA | NA | NA | NA | NA | NA | breast | carcinoma |
OCUBM | NA | NA | NA | NA | NA | NA | NA | breast | carcinoma |
YMB1E | NA | NA | NA | NA | NA | NA | NA | breast | ductal carcinoma |
ZR7530 | 47.0 | female | black | epithelial | NA | NA | NA | derived from metastatic site:ascites | ductal carcinoma |
HMEL | NA | NA | NA | NA | NA | NA | NA | engineered breast | NA |
KPL1 | NA | female | japanese | NA | positive | negative | negative | derived from metastatic site:pleural effusion | ductal carcinoma |
SKBR3 | 43.0 | female | caucasian | epithelial | NA | NA | positive | derived from metastatic site:pleural effusion | adenocarcinoma |
There are patients available from the BCN Tissue Bank that match the selected/a subset of the criteria. Explore the data available for these patients using our Sample Finder