International Cancer Genome Consortium
Korean Cohort
Powered by SNPnexus
Contact our nurses
Gene | Protein Alteration | Alteration Match | Drug | Effect | Tumour | Evidence |
---|---|---|---|---|---|---|
KMT2A | MLL MUT* (intron_variant) | Different Alteration | EPZ-5676 (DOT1L inhibitor) | Responsive | ALL, MDS, AML | Early trials |
KMT2A | MLL MUT* (intron_variant) | Different Alteration | BET inhibitor | Responsive | ALL | Pre-clinical |
KMT2A | MLL MUT* (intron_variant) | Different Alteration | BET inhibitor | Responsive | AML | Pre-clinical |
KMT2A | MLL MUT* (intron_variant) | Different Alteration | Daunorubicin (Chemotherapy) | Responsive | AML | FDA guidelines |
KMT2A | MLL MUT* (intron_variant) | Different Alteration | Belinostat (HDAC inhibitor) | Responsive | AML | Early trials |
KMT2A | MLL MUT* (intron_variant) | Different Alteration | DOT1L inhibitor | Responsive | AML | Early trials |
NOTCH2 | NOTCH2 MUT* (S851S) | Different Alteration | Gamma secretase inhibitor | Responsive | BRCA | Pre-clinical |
PIK3CA | PIK3CA MUT (H1047R) | Different Mutation | BRAF inhibitor | Resistant | CM | Case report |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive | BLCA, HNC | Case report |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive | HNSC | Case report |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive | G, THCA | Pre-clinical |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | Everolimus;Trastuzumab;Chemotherapy (MTOR inhibitor;ERBB2 mAb inhibitor;Chemotherapy) | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive | COREAD | Pre-clinical |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive | ED, OV, CESC | Early trials |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PIK3CA inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PIK3CA inhibitor | Responsive | ST | Case report |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | AKT inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | PI3K pathway inhibitor | Responsive;Responsive | L | Pre-clinical;Case report |
PIK3CA | PIK3CA MUT (H1047R) | Complete Match | Cetuximab (EGFR mAb inhibitor) | Resistant | COREAD | Late trials |
PIK3CA | PIK3CA MUT (H1047R) | Different Alteration | PI3K pathway inhibitor | Resistant | BRCA | Pre-clinical |
RAF1 | RAF1 MUT* (intron_variant) | Different Alteration | Sorafenib (Pan-TK inhibitor) | Responsive | PRAD | Pre-clinical |
RAF1 | RAF1 MUT* (intron_variant) | Different Alteration | Pan-RAF inhibitor | Responsive | PRAD | Pre-clinical |
RAF1 | RAF1 MUT* (intron_variant) | Different Alteration | U0126 (MEK inhibitor) | Responsive | PRAD | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Different Mutation | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (Q165*) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (Q165*) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (Q165*) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (Q165*) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (Q165*) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (Q165*) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (Q165*) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (Q165*) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
AKT1 | AKT1 MUT (E17K) | Complete Match | BRAF inhibitor | Resistant | CM | Case report |
AKT1 | AKT1 MUT (E17K) | Complete Match | allosteric AKT inhibitor | Responsive | CANCER | Early trials |
AKT1 | AKT1 MUT (E17K) | Complete Match | non-allosteric AKT inhibitor | Responsive | CANCER | Early trials |
AKT1 | AKT1 MUT (E17K) | Complete Match | PI3K pathway inhibitor | Responsive | HNSC | Case report |
AKT1 | AKT1 MUT (E17K) | Complete Match | Temsirolimus (MTOR inhibitor) | Responsive | ED | Early trials |
AKT1 | AKT1 MUT (E17K) | Complete Match | AKT inhibitor | Responsive | CANCER | Pre-clinical |
AKT1 | AKT1 MUT (E17K) | Different Mutation | Everolimus (MTOR inhibitor) | Responsive | FH | Case report |
NTRK3 | NTRK3 MUT* (R459W) | Different Alteration | IGF1R inhibitor | Responsive | BRCA | Pre-clinical |
NTRK3 | NTRK3 MUT* (R459W) | Different Alteration | PI3K pathway inhibitor | Responsive | BRCA | Pre-clinical |
NTRK3 | NTRK3 MUT* (R459W) | Different Alteration | Midostaurin (Pan-TK inhibitor) | Responsive | BRCA | Pre-clinical |
TP53 | TP53 MUT (G244C) | Different Mutation | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (G244C) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (G244C) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (G244C) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (G244C) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (G244C) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (G244C) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (G244C) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (G244C) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (G244C) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (G244C) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (G244C) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (G244C) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (G244C) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (G244C) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
PIK3CA | PIK3CA MUT (H1047L) | Different Mutation | BRAF inhibitor | Resistant | CM | Case report |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive | BLCA, HNC | Case report |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive | HNSC | Case report |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive | G, THCA | Pre-clinical |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | Everolimus;Trastuzumab;Chemotherapy (MTOR inhibitor;ERBB2 mAb inhibitor;Chemotherapy) | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive | COREAD | Pre-clinical |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive | ED, OV, CESC | Early trials |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PIK3CA inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PIK3CA inhibitor | Responsive | ST | Case report |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | AKT inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | PI3K pathway inhibitor | Responsive;Responsive | L | Pre-clinical;Case report |
PIK3CA | PIK3CA MUT (H1047L) | Complete Match | Cetuximab (EGFR mAb inhibitor) | Resistant | COREAD | Late trials |
PIK3CA | PIK3CA MUT (H1047L) | Different Alteration | PI3K pathway inhibitor | Resistant | BRCA | Pre-clinical |
MET | MET MUT* (A48A) | Different Alteration | Crizotinib (ALK inhibitor) | Responsive | G | Case report |
NOTCH2 | NOTCH2 MUT* (A3S), NOTCH2 MUT* (A3V) | Different Alteration | Gamma secretase inhibitor | Responsive | BRCA | Pre-clinical |
TP53 | TP53 MUT (H193R) | Different Mutation | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (H193R) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (H193R) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (H193R) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (H193R) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (H193R) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (H193R) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (H193R) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (H193R) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (H193R) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (H193R) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (H193R) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (H193R) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (H193R) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (H193R) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
NOTCH2 | NOTCH2 MUT* (5-UTRSNV) | Different Alteration | Gamma secretase inhibitor | Responsive | BRCA | Pre-clinical |
TP53 | TP53 MUT (G199V) | Different Mutation | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (G199V) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (G199V) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (G199V) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (G199V) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (G199V) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (G199V) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (G199V) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (G199V) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (G199V) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (G199V) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (G199V) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (G199V) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (G199V) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (G199V) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
NOTCH2 | NOTCH2 MUT* (5-UTRSNV), NOTCH2 MUT* (intron_variant) | Different Alteration | Gamma secretase inhibitor | Responsive | BRCA | Pre-clinical |
GATA3 | GATA3 MUT (splice_donor_variant) | Complete Match | Aromatase ihibitor | Responsive | BRCA | Pre-clinical |
PIK3CA | PIK3CA MUT (C420R) | Different Mutation | BRAF inhibitor | Resistant | CM | Case report |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive | BLCA, HNC | Case report |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive | HNSC | Case report |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive | G, THCA | Pre-clinical |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | Everolimus;Trastuzumab;Chemotherapy (MTOR inhibitor;ERBB2 mAb inhibitor;Chemotherapy) | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive | COREAD | Pre-clinical |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive | ED, OV, CESC | Early trials |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PIK3CA inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PIK3CA inhibitor | Responsive | ST | Case report |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | AKT inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | PI3K pathway inhibitor | Responsive;Responsive | L | Pre-clinical;Case report |
PIK3CA | PIK3CA MUT (C420R) | Complete Match | Cetuximab (EGFR mAb inhibitor) | Resistant | COREAD | Late trials |
PIK3CA | PIK3CA MUT (C420R) | Different Alteration | PI3K pathway inhibitor | Resistant | BRCA | Pre-clinical |
PIK3CA | PIK3CA MUT (E542K) | Different Mutation | BRAF inhibitor | Resistant | CM | Case report |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive | BLCA, HNC | Case report |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive | HNSC | Case report |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive | G, THCA | Pre-clinical |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | Everolimus;Trastuzumab;Chemotherapy (MTOR inhibitor;ERBB2 mAb inhibitor;Chemotherapy) | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive | COREAD | Pre-clinical |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive | ED, OV, CESC | Early trials |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive | BRCA | Late trials |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PIK3CA inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PIK3CA inhibitor | Responsive | ST | Case report |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | AKT inhibitor | Responsive | BRCA | Early trials |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | PI3K pathway inhibitor | Responsive;Responsive | L | Pre-clinical;Case report |
PIK3CA | PIK3CA MUT (E542K) | Complete Match | Cetuximab (EGFR mAb inhibitor) | Resistant | COREAD | Late trials |
PIK3CA | PIK3CA MUT (E542K) | Different Alteration | PI3K pathway inhibitor | Resistant | BRCA | Pre-clinical |
ABL1 | ABL1 MUT* (A922V), ABL1 MUT* (E921D) | Different Alteration | Ponatinib (BCR-ABL inhibitor & Pan-TK inhibitor) | Responsive | CML, ALL | FDA guidelines |
ABL1 | ABL1 MUT* (A922V), ABL1 MUT* (E921D) | Different Alteration | Dasatinib (BCR-ABL inhibitor) | Responsive | ALL, CML | FDA guidelines |
ABL1 | ABL1 MUT* (A922V), ABL1 MUT* (E921D) | Different Alteration | Nilotinib (BCR-ABL inhibitor) | Responsive | CML | FDA guidelines |
ABL1 | ABL1 MUT* (A922V), ABL1 MUT* (E921D) | Different Alteration | Imatinib (BCR-ABL inhibitor & KIT inhibitor) | Responsive | ALL, CML | FDA guidelines |
ABL1 | ABL1 MUT* (A922V), ABL1 MUT* (E921D) | Different Alteration | Dasatinib;Venetoclax (BCR-ABL inhibitor;BCL2 inhibitor) | Responsive | ALL | Pre-clinical |
ABL1 | ABL1 MUT* (A922V), ABL1 MUT* (E921D) | Different Alteration | Bosutinib (BCR-ABL inhibitor) | Responsive | CML | FDA guidelines |
TP53 | TP53 MUT (R175H) | Complete Match | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (R175H) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (R175H) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (R175H) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (R175H) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (R175H) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (R175H) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (R175H) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (R175H) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (R175H) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (R175H) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (R175H) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (R175H) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (R175H) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (R175H) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
NRG1 | NRG1 MUT* (intron_variant) | Different Alteration | Lapatinib (ERBB2 inhibitor) | Responsive | LUAD | Pre-clinical |
NRG1 | NRG1 MUT* (intron_variant) | Different Alteration | Afatinib (ERBB2 & EGFR inhibitor) | Responsive | LUAD | Case report |
RET | RET MUT* (A8A) | Different Alteration | Nintedanib (Pan-TK inhibitor) | Responsive | LUAD | Case report |
RET | RET MUT* (A8A) | Different Alteration | Cabozantinib (Pan-kinase inhibitor) | Responsive | LUAD | Early trials |
RET | RET MUT* (A8A) | Different Alteration | RET inhibitor | Responsive | LUAD | Pre-clinical |
RET | RET MUT* (A8A) | Different Alteration | Vandetanib (Pan-TK inhibitor) | Responsive | LUAD | Early trials |
RET | RET MUT* (A8A) | Different Alteration | Sunitinib (Pan-TK inhibitor) | Responsive | LUAD | Early trials |
RET | RET MUT* (A8A) | Different Alteration | Cabozantinib (Pan-kinase inhibitor) | Responsive | THCA | Pre-clinical |
RET | RET MUT* (A8A) | Different Alteration | Vandetanib (Pan-TK inhibitor) | Responsive | THCA | Pre-clinical |
RET | RET MUT* (A8A) | Different Alteration | Sunitinib (Pan-TK inhibitor) | Responsive | THCA | Pre-clinical |
RET | RET MUT* (A8A) | Different Alteration | RET inhibitor | Responsive | TH | Pre-clinical |
PDGFB | PDGFB MUT* (L11V) | Different Alteration | Imatinib (BCR-ABL inhibitor & KIT inhibitor) | Responsive | DFS | FDA guidelines |
TP53 | TP53 MUT (Y220C) | Different Mutation | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (Y220C) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (Y220C) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (Y220C) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (Y220C) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (Y220C) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (Y220C) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (Y220C) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (Y220C) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (C135W) | Different Mutation | HSP90 inhibitor | Responsive | CANCER | Pre-clinical |
TP53 | TP53 MUT (C135W) | Complete Match | Decitabine (Chemotherapy) | Responsive | AML, MDPS | Early trials |
TP53 | TP53 MUT (C135W) | Complete Match | Abemaciclib (CDK4/6 inhibitor) | Resistant | BRCA | Early trials |
TP53 | TP53 MUT (C135W) | Different Mutation | HDM2 inhibitor | Responsive | AML | Early trials |
TP53 | TP53 MUT (C135W) | Complete Match | Cisplatin (Chemotherapy) | Resistant | FGCT, MGCT | Early trials |
TP53 | TP53 MUT (C135W) | Complete Match | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
TP53 | TP53 MUT (C135W) | Complete Match | Gemcitabine (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (C135W) | Complete Match | Mitomycin C (Chemotherapy) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (C135W) | Complete Match | WEE1 inhibitor | Responsive | HNC | Pre-clinical |
TP53 | TP53 MUT (C135W) | Complete Match | MDM2 inhibitor | Resistant | LIP | Early trials |
TP53 | TP53 MUT (C135W) | Complete Match | Doxorubicin (Anthracycline antitumor antibiotic) | Responsive | BLCA | Pre-clinical |
TP53 | TP53 MUT (C135W) | Complete Match | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (C135W) | Complete Match | WEE1 inhibitor | Responsive | OV | Early trials |
TP53 | TP53 MUT (C135W) | Different Alteration | Pramlintide (Amylin analogue) | Responsive | THYM | Pre-clinical |
TP53 | TP53 MUT (C135W) | Different Alteration | AZD6738 (ATR inhibitor) | Responsive | BCL | Early trials |
SETD2 | SETD2 MUT (R424*) | Complete Match | WEE1 inhibitor | Responsive | CANCER | Pre-clinical |
SETD2 | SETD2 MUT (R424*) | Different Alteration | WEE1 inhibitor | Responsive | CANCER | Pre-clinical |
SF3B1 | SF3B1 MUT (K700E) | Complete Match | Spliceosome inhibitor | Responsive | CANCER | Pre-clinical |
ARID1A | ARID1A MUT (Q152*) | Complete Match | EZH2 inhibitor | Responsive | OV | Pre-clinical |
ARID1A | ARID1A MUT (Q152*) | Complete Match | PD1 inhibitor | Responsive | OV | Pre-clinical |
ARID1A | ARID1A MUT (Q152*) | Complete Match | PARP inhibitor | Responsive | CANCER | Pre-clinical |
ARID1A | ARID1A MUT (Q152*) | Complete Match | ATR inhibitor | Responsive | CANCER | Pre-clinical |
EGFR | EGFR MUT* (T629T) | Different Alteration | Erlotinib (EGFR inhibitor) | Responsive | L | Case report |
EGFR | EGFR MUT* (T629T) | Different Alteration | Erlotinib (EGFR inhibitor) | Responsive | NSCLC | Case report |
ABL1 | ABL1 MUT* (T729T) | Different Alteration | Ponatinib (BCR-ABL inhibitor & Pan-TK inhibitor) | Responsive | CML, ALL | FDA guidelines |
ABL1 | ABL1 MUT* (T729T) | Different Alteration | Dasatinib (BCR-ABL inhibitor) | Responsive | ALL, CML | FDA guidelines |
ABL1 | ABL1 MUT* (T729T) | Different Alteration | Nilotinib (BCR-ABL inhibitor) | Responsive | CML | FDA guidelines |
ABL1 | ABL1 MUT* (T729T) | Different Alteration | Imatinib (BCR-ABL inhibitor & KIT inhibitor) | Responsive | ALL, CML | FDA guidelines |
ABL1 | ABL1 MUT* (T729T) | Different Alteration | Dasatinib;Venetoclax (BCR-ABL inhibitor;BCL2 inhibitor) | Responsive | ALL | Pre-clinical |
ABL1 | ABL1 MUT* (T729T) | Different Alteration | Bosutinib (BCR-ABL inhibitor) | Responsive | CML | FDA guidelines |
PML | PML MUT* (intron_variant) | Different Alteration | Volasertib (PLK1 inhibitor) | Responsive | AML | Early trials |
PML | PML MUT* (intron_variant) | Different Alteration | Tretinoin (Retinoid) | Responsive | APML | FDA guidelines |
PML | PML MUT* (intron_variant) | Different Alteration | Tretinoin;Arsenic Trioxide (Retinoid;Chemotherapy) | Responsive | AML | FDA guidelines |
RET | RET MUT* (D489N), RET MUT* (S904S), RET MUT* (A510A), RET MUT* (G691S), RET MUT* (L769L), RET MUT* (intron_variant), RET MUT* (A45A), RET MUT* (R67H) | Different Alteration | Nintedanib (Pan-TK inhibitor) | Responsive | LUAD | Case report |
